Original dataset · updated October 3, 2026
17 faceless video competitors: price, output, and platform support
Comparable public facts, not a subjective ranking. Every row links to its source and verification date. Headline counts combine rows checked on different dates. Promotional and annual prices stay separate from normal monthly price.
15/17
competitors publish price without sign-in
12/17
state support for YouTube, TikTok, and Instagram
16/17
describe recurring or automated series
| Tool | Starting price | Published output | YouTube | TikTok | Series | Source | |
|---|---|---|---|---|---|---|---|
| ShortsFastshortsfast.com | $29monthly | 10 videos/month | Yes | Yes | Not listed | Yes | Official source ↗Pro is $49/month for 30 videos and up to three series.Checked 2026-08-30 |
| AutoShorts.aiautoshorts.ai | $19monthly | 3 videos/week | Yes | Yes | Yes | Yes | Official source ↗Daily and twice-daily tiers are also published.Checked 2026-08-30 |
| FacelessReelsfacelessreels.com | Not publicsign-in required | Not public | Yes | Yes | Yes | Yes | Official source ↗Homepage describes automatic generation and posting; public price is absent.Checked 2026-08-30 |
| Faceless.videofaceless.video | Not publicsign-in required | Not public | Yes | Yes | Yes | Yes | Official source ↗Public site names all three destinations but does not expose current pricing.Checked 2026-08-30 |
| MakeReelsmakereels.ai | $49monthly; $24/month annual | 100 text/news reels + 10 face reels | Yes | Yes | Yes | Yes | Official source ↗Free account includes five reels; annual headline price needs annual payment.Checked 2026-08-30 |
| Revid.airevid.ai | $39monthly | 2,000 credits | Yes | Yes | Yes | Yes | Official source ↗Growth includes three Auto Mode workers; output varies by workflow and model.Checked 2026-08-30 |
| BigMotionbigmotion.ai | $39monthly renewal; $19 first month | 14 videos/month | Yes | Yes | Yes | Yes | Official source ↗Promotional first-month price is lower than renewal price.Checked 2026-08-30 |
| StoryShortstoryshort.ai | $39monthly; $23/month annual | about 25–40 short videos | Yes | Yes | Not listed | Yes | Official source ↗Starter includes 400 credits and one series; output depends on model use.Checked 2026-08-30 |
| ShortsNinjashortsninja.com | $19monthly | 12 videos/month | Yes | Yes | Not listed | Yes | Official source ↗Public help names YouTube and TikTok; Instagram is not counted here.Checked 2026-08-30 |
| ShortsPilotshortspilot.ai | $18monthly; $14/month annual | about 13 videos/month | Yes | Yes | Not listed | Yes | Official source ↗Annual pricing is displayed by default; monthly price is higher.Checked 2026-08-30 |
| Nullfacenullface.ai | €29monthly | 43 credits | Yes | Yes | Not listed | Yes | Official source ↗Credit cost per finished video varies by selected options.Checked 2026-08-30 |
| Reelstareelsta.com | $27 listmonthly; $19 promotional | 3 videos/week | Yes | Yes | Yes | Yes | Official source ↗Temporary promotion is separated from published list price.Checked 2026-08-30 |
| FlowShortsflowshorts.app | $19monthly | 8 videos/month | Yes | Yes | Yes | Yes | Official source ↗Published terms list Starter, Creator, and Pro quotas.Checked 2026-08-30 |
| AICUTaicut.pro | $19.99monthly; $12.50/month annual | 50 tokens, about 4 full stories | Yes | Yes | Yes | Yes | Official source ↗Token use depends on format; full-story estimate comes from published pricing.Checked 2026-08-30 |
| Viibeoviibeo.com | $24monthly; from $19/month annual | 12 videos/month | Yes | Yes | Yes | Not listed | Official source ↗Lite is manual export. Autopilot starts on the higher Starter tier.Checked 2026-08-30 |
| Short AIshort.ai | $19monthly equivalent, billed yearly | up to 40 faceless videos | Yes | Yes | Yes | Yes | Official source ↗Published price is an annual-billing monthly equivalent.Checked 2026-08-30 |
| AITuberaituber.app | $39monthly; $33/month equivalent billed yearly | 2,500 credits; about 71 30-second shorts | Yes | Yes | Yes | Yes | Official source ↗About 71 is its estimate for 30-second AI-image videos, not finished posts; longer videos, higher quality and other credit-using actions reduce the budget.Checked 2026-10-03 |
| AutoFeed.aiautofeed.ai | $19monthly | 10,000 credits; auto-posting up to 3/week | Yes | Yes | Not listed | Yes | Official source ↗Hobby lists two active faceless series; public faceless-video copy names TikTok and YouTube Shorts.Checked 2026-10-03 |
Methodology
- 1. Direct sources only. Product homepage, pricing page, help center, or published terms.
- 2. Monthly means monthly. Annual equivalents and temporary promotions are labeled instead of presented as normal price.
- 3. Unknown stays unknown. Sign-in-only price and variable credit output are not guessed.
- 4. “Not listed” is not “unsupported.” Platform and series cells count only named support on the linked public source. A missing claim is not proof the feature is absent; the CSV uses
not_listedfor the same state.
Reuse this data
Download CSV, cite this page, and link back to dataset. Pricing changes fast; use each row's verified date when quoting it. Next scheduled review: November 2026.
Need recurring faceless Shorts, not another spreadsheet?
ShortsFast generates and schedules complete YouTube Shorts and TikTok series.
Start a channel